Let HelloPackage take care of the drop-off, the tracking, and the pickup — so your team doesn’t have to.
HelloPackage is an AI-powered, onsite delivery system built for modern multifamily and student housing communities. It replaces outdated mailrooms and staff-heavy workflows with one connected solution that manages everything from package drop-off to secure pickup.

Make package pickup fast, secure, and frustration-free

Free your staff from sorting packages, managing complaints, or tracking down boxes.

Use real-time tracking, secure access, and connected technology to cut costs and keep operations smooth.
Peace of mind around the clock. Packages are stored safely and picked up on residents’ time
Pickups made simple. Residents get instant updates through the HelloPackage app and collect deliveries anytime with a secure code.
In and out without interrupting your day. Couriers drop off in seconds, and the system logs everything
Deliveries managed without lifting a finger. Everything’s tracked in one place.
| Criteria | HelloPackage | Manual Method | Package Lockers/Low-Tech Rooms | Tech-Focused Package Rooms | Offsite Solutions |
|---|---|---|---|---|---|
| Online Reviews | GREAT | POOR | MIXED | NO RATINGS | POOR |
| Service Level | HIGH | LOW | LOW | LOW | LOW |
| Manages Delivery Drivers | YES | NO | NO | NO | YES |
| Provides Onsite Labor | YES | NO | MIXED | NO | N/A |
| Scalable Solution | YES | NO | PARTIAL | YES | YES |
| Package Theft | YES | LOW | MODERATE | UNKNOWN | HIGH |
| Space Efficient | YES | NO | MODERATE | YES | YES |
| Cost | LOW/MED/HIGH | MEDIUM | LOW | LOW | HIGH |
| HelloPackage | |
|---|---|
| Online Reviews | GREAT |
| Service Level | HIGH |
| Manages Delivery Drivers | YES |
| Provides Onsite Labor | YES |
| Scalable Solution | YES |
| Package Theft | YES |
| Space Efficient | YES |
| Cost | LOW/MED/HIGH |
| Manual Method | |
|---|---|
| Online Reviews | POOR |
| Service Level | LOW |
| Manages Delivery Drivers | NO |
| Provides Onsite Labor | NO |
| Scalable Solution | NO |
| Package Theft | LOW |
| Space Efficient | NO |
| Cost | MEDIUM |
| Package Lockers/Low-Tech Rooms | |
|---|---|
| Online Reviews | MIXED |
| Service Level | LOW |
| Manages Delivery Drivers | NO |
| Provides Onsite Labor | MIXED |
| Scalable Solution | PARTIAL |
| Package Theft | MODERATE |
| Space Efficient | MODERATE |
| Cost | LOW |
| Tech-Focused Package Rooms | |
|---|---|
| Online Reviews | NO RATINGS |
| Service Level | LOW |
| Manages Delivery Drivers | NO |
| Provides Onsite Labor | NO |
| Scalable Solution | YES |
| Package Theft | UNKNOWN |
| Space Efficient | YES |
| Cost | LOW |
| Offsite Solutions | |
|---|---|
| Online Reviews | POOR |
| Service Level | LOW |
| Manages Delivery Drivers | YES |
| Provides Onsite Labor | N/A |
| Scalable Solution | YES |
| Package Theft | HIGH |
| Space Efficient | YES |
| Cost | HIGH |
All delivery systems are not created equal. See how we measure up.